Difference between revisions of "Template:Being"
From AliensRL Wiki
Game Hunter (Talk | contribs) m (another check) |
Game Hunter (Talk | contribs) m (nearly got it) |
||
(8 intermediate revisions by one user not shown) | |||
Line 13: | Line 13: | ||
|rowspan="{{{atk_num}}}" scope="col" style="text-align: right; vertical-align:center"|'''Attacks:''' | |rowspan="{{{atk_num}}}" scope="col" style="text-align: right; vertical-align:center"|'''Attacks:''' | ||
|scope="row" style="text-align: left; width: 6em;"|'''{{{atk1_name}}}:''' | |scope="row" style="text-align: left; width: 6em;"|'''{{{atk1_name}}}:''' | ||
− | |style=" | + | |style="text-align: right; background: #555;"|Damage |
|style="padding-left: 1ex"|{{{atk1_dmg}}} | |style="padding-left: 1ex"|{{{atk1_dmg}}} | ||
− | |style=" | + | |style="text-align: right; background: #555;"|Attack Time |
|style="padding-left: 1ex"|{{{atk1_time}}} | |style="padding-left: 1ex"|{{{atk1_time}}} | ||
− | |style=" | + | |style="text-align: right; background: #555;"|Knockback Multiplier |
|style="padding-left: 1ex"|{{{atk1_knock}}} | |style="padding-left: 1ex"|{{{atk1_knock}}} | ||
− | |style=" | + | |style="text-align: right; background: #555;"|Pain Multiplier |
− | |style="padding-left: 1ex"|{{{atk1_pain}}} | + | |style="padding-left: 1ex"|{{{atk1_pain}}}{{#ifexpr: {{{atk_num}}}>1|<br/> |
− | {{#ifexpr: {{{atk_num}}}>1| | + | {{!}}- style="background: #333;" |
− | {{!}}- | + | |
{{!}}scope="row" style="text-align: left; width: 6em;"{{!}}'''{{{atk2_name}}}:''' | {{!}}scope="row" style="text-align: left; width: 6em;"{{!}}'''{{{atk2_name}}}:''' | ||
− | {{!}}style=" | + | {{!}}style="text-align: right; background: #555;"{{!}}Damage |
{{!}}style="padding-left: 1ex"{{!}}{{{atk2_dmg}}} | {{!}}style="padding-left: 1ex"{{!}}{{{atk2_dmg}}} | ||
− | {{!}}style=" | + | {{!}}style="text-align: right; background: #555;"{{!}}Attack Time |
{{!}}style="padding-left: 1ex"{{!}}{{{atk2_time}}} | {{!}}style="padding-left: 1ex"{{!}}{{{atk2_time}}} | ||
− | {{!}}style=" | + | {{!}}style="text-align: right; background: #555;"{{!}}Knockback Multiplier |
{{!}}style="padding-left: 1ex"{{!}}{{{atk2_knock}}} | {{!}}style="padding-left: 1ex"{{!}}{{{atk2_knock}}} | ||
− | {{!}}style=" | + | {{!}}style="text-align: right; background: #555;"{{!}}Pain Multiplier |
− | {{!}}style="padding-left: 1ex"{{!}}{{{atk2_pain}}}}} | + | {{!}}style="padding-left: 1ex"{{!}}{{{atk2_pain}}}}}{{#ifexpr: {{{atk_num}}}>2|<br/> |
− | {{#ifexpr: {{{atk_num}}}>2| | + | {{!}}- style="background: #333;" |
− | {{!}}- | + | |
{{!}}scope="row" style="text-align: left; width: 6em;"{{!}}'''{{{atk3_name}}}:''' | {{!}}scope="row" style="text-align: left; width: 6em;"{{!}}'''{{{atk3_name}}}:''' | ||
− | {{!}}style=" | + | {{!}}style="text-align: right; background: #555;"{{!}}Damage |
{{!}}style="padding-left: 1ex"{{!}}{{{atk3_dmg}}} | {{!}}style="padding-left: 1ex"{{!}}{{{atk3_dmg}}} | ||
− | {{!}}style=" | + | {{!}}style="text-align: right; background: #555;"{{!}}Attack Time |
{{!}}style="padding-left: 1ex"{{!}}{{{atk3_time}}} | {{!}}style="padding-left: 1ex"{{!}}{{{atk3_time}}} | ||
− | {{!}}style=" | + | {{!}}style="text-align: right; background: #555;"{{!}}Knockback Multiplier |
{{!}}style="padding-left: 1ex"{{!}}{{{atk3_knock}}} | {{!}}style="padding-left: 1ex"{{!}}{{{atk3_knock}}} | ||
− | {{!}}style=" | + | {{!}}style="text-align: right; background: #555;"{{!}}Pain Multiplier |
− | {{!}}style="padding-left: 1ex"{{!}}{{{atk3_pain}}}}} | + | {{!}}style="padding-left: 1ex"{{!}}{{{atk3_pain}}}}}{{#ifexpr: {{{atk_num}}}>3|<br/> |
− | {{#ifexpr: {{{atk_num}}}>3| | + | {{!}}- style="background: #333;" |
− | {{!}}- | + | |
{{!}}scope="row" style="text-align: left; width: 6em;"{{!}}'''{{{atk4_name}}}:''' | {{!}}scope="row" style="text-align: left; width: 6em;"{{!}}'''{{{atk4_name}}}:''' | ||
− | {{!}}style=" | + | {{!}}style="text-align: right; background: #555;"{{!}}Damage |
{{!}}style="padding-left: 1ex"{{!}}{{{atk4_dmg}}} | {{!}}style="padding-left: 1ex"{{!}}{{{atk4_dmg}}} | ||
− | {{!}}style=" | + | {{!}}style="text-align: right; background: #555;"{{!}}Attack Time |
{{!}}style="padding-left: 1ex"{{!}}{{{atk4_time}}} | {{!}}style="padding-left: 1ex"{{!}}{{{atk4_time}}} | ||
− | {{!}}style=" | + | {{!}}style="text-align: right; background: #555;"{{!}}Knockback Multiplier |
{{!}}style="padding-left: 1ex"{{!}}{{{atk4_knock}}} | {{!}}style="padding-left: 1ex"{{!}}{{{atk4_knock}}} | ||
− | {{!}}style=" | + | {{!}}style="text-align: right; background: #555;"{{!}}Pain Multiplier |
− | {{!}}style="padding-left: 1ex"{{!}}{{{atk4_pain}}}}} | + | {{!}}style="padding-left: 1ex"{{!}}{{{atk4_pain}}} |
+ | }} | ||
|- | |- | ||
|style="text-align: right; vertical-align:top"|'''Bulk rating:''' | |style="text-align: right; vertical-align:top"|'''Bulk rating:''' | ||
Line 79: | Line 77: | ||
|colspan=9 style="padding-left: 1ex"|{{{monster_abilities}}} | |colspan=9 style="padding-left: 1ex"|{{{monster_abilities}}} | ||
|- | |- | ||
− | |||
− | |||
− | |||
|style="text-align: right; vertical-align:top"|'''Comments/special:''' | |style="text-align: right; vertical-align:top"|'''Comments/special:''' | ||
|colspan=9 style="padding-left: 1ex"|{{{monster_other}}} | |colspan=9 style="padding-left: 1ex"|{{{monster_other}}} | ||
|} | |} |
Latest revision as of 15:07, 29 October 2012
{{{monster_name}}} | |||||||||
Appearance: | {{{monster_looks}}} | ||||||||
Health: | {{{monster_hp}}} | ||||||||
Armor type: | {{{monster_armor}}} | ||||||||
Attacks: | {{{atk1_name}}}: | Damage | {{{atk1_dmg}}} | Attack Time | {{{atk1_time}}} | Knockback Multiplier | {{{atk1_knock}}} | Pain Multiplier | {{{atk1_pain}}}Expression error: Unrecognized punctuation character "{".Expression error: Unrecognized punctuation character "{".Expression error: Unrecognized punctuation character "{". |
Bulk rating: | {{{monster_bulk}}} | ||||||||
Passive damage: | {{{monster_walldmg}}} | ||||||||
Speed: | {{{monster_speed}}} | ||||||||
Where it is found: | {{{monster_dlvl}}} | ||||||||
Experience gained: | {{{monster_xp}}} | ||||||||
Scent rating: | {{{monster_scent}}} | ||||||||
AI type: | {{{monster_ai}}} | ||||||||
Special abilities: | {{{monster_abilities}}} | ||||||||
Comments/special: | {{{monster_other}}} |