Difference between revisions of "Template:Being"
From AliensRL Wiki
Game Hunter (Talk | contribs) m (alignment and background fixes) |
Game Hunter (Talk | contribs) m (background color fix) |
||
Line 22: | Line 22: | ||
|style="padding-left: 1ex"|{{{atk1_pain}}} | |style="padding-left: 1ex"|{{{atk1_pain}}} | ||
{{#ifexpr: {{{atk_num}}}>1| | {{#ifexpr: {{{atk_num}}}>1| | ||
− | {{!}}- | + | {{!}}- |
{{!}}scope="row" style="text-align: left; width: 6em;"{{!}}'''{{{atk2_name}}}:''' | {{!}}scope="row" style="text-align: left; width: 6em;"{{!}}'''{{{atk2_name}}}:''' | ||
− | {{!}}style="padding-right: 1ex; background: # | + | {{!}}style="padding-right: 1ex; background: #555;"{{!}}Damage |
{{!}}style="padding-left: 1ex"{{!}}{{{atk2_dmg}}} | {{!}}style="padding-left: 1ex"{{!}}{{{atk2_dmg}}} | ||
− | {{!}}style="padding-right: 1ex; background: # | + | {{!}}style="padding-right: 1ex; background: #555;"{{!}}Attack Time |
{{!}}style="padding-left: 1ex"{{!}}{{{atk2_time}}} | {{!}}style="padding-left: 1ex"{{!}}{{{atk2_time}}} | ||
− | {{!}}style="padding-right: 1ex; background: # | + | {{!}}style="padding-right: 1ex; background: #555;"{{!}}Knockback Multiplier |
{{!}}style="padding-left: 1ex"{{!}}{{{atk2_knock}}} | {{!}}style="padding-left: 1ex"{{!}}{{{atk2_knock}}} | ||
− | {{!}}style="padding-right: 1ex; background: # | + | {{!}}style="padding-right: 1ex; background: #555;"{{!}}Pain Multiplier |
{{!}}style="padding-left: 1ex"{{!}}{{{atk2_pain}}} | {{!}}style="padding-left: 1ex"{{!}}{{{atk2_pain}}} | ||
}} | }} | ||
Line 46: | Line 46: | ||
}} | }} | ||
{{#ifexpr: {{{atk_num}}}>3| | {{#ifexpr: {{{atk_num}}}>3| | ||
− | {{!}}- | + | {{!}}- |
{{!}}scope="row" style="text-align: left; width: 6em;"{{!}}'''{{{atk4_name}}}:''' | {{!}}scope="row" style="text-align: left; width: 6em;"{{!}}'''{{{atk4_name}}}:''' | ||
− | {{!}}style="padding-right: 1ex; background: # | + | {{!}}style="padding-right: 1ex; background: #555;"{{!}}Damage |
{{!}}style="padding-left: 1ex"{{!}}{{{atk4_dmg}}} | {{!}}style="padding-left: 1ex"{{!}}{{{atk4_dmg}}} | ||
− | {{!}}style="padding-right: 1ex; background: # | + | {{!}}style="padding-right: 1ex; background: #555;"{{!}}Attack Time |
{{!}}style="padding-left: 1ex"{{!}}{{{atk4_time}}} | {{!}}style="padding-left: 1ex"{{!}}{{{atk4_time}}} | ||
− | {{!}}style="padding-right: 1ex; background: # | + | {{!}}style="padding-right: 1ex; background: #555;"{{!}}Knockback Multiplier |
{{!}}style="padding-left: 1ex"{{!}}{{{atk4_knock}}} | {{!}}style="padding-left: 1ex"{{!}}{{{atk4_knock}}} | ||
− | {{!}}style="padding-right: 1ex; background: # | + | {{!}}style="padding-right: 1ex; background: #555;"{{!}}Pain Multiplier |
{{!}}style="padding-left: 1ex"{{!}}{{{atk4_pain}}} | {{!}}style="padding-left: 1ex"{{!}}{{{atk4_pain}}} | ||
}} | }} |
Revision as of 19:38, 26 October 2012
{{{monster_name}}} | |||||||||
Appearance: | {{{monster_looks}}} | ||||||||
Health: | {{{monster_hp}}} | ||||||||
Armor type: | {{{monster_armor}}} | ||||||||
Attacks: | {{{atk1_name}}}: | Damage | {{{atk1_dmg}}} | Attack Time | {{{atk1_time}}} | Knockback Multiplier | {{{atk1_knock}}} | Pain Multiplier | {{{atk1_pain}}}
Expression error: Unrecognized punctuation character "{". Expression error: Unrecognized punctuation character "{". Expression error: Unrecognized punctuation character "{". |
Bulk rating: | {{{monster_bulk}}} | ||||||||
Passive damage: | {{{monster_walldmg}}} | ||||||||
Speed: | {{{monster_speed}}} | ||||||||
Where it is found: | {{{monster_dlvl}}} | ||||||||
Experience gained: | {{{monster_xp}}} | ||||||||
Scent rating: | {{{monster_scent}}} | ||||||||
AI type: | {{{monster_ai}}} | ||||||||
Special abilities: | {{{monster_abilities}}} | ||||||||
Ingame description: | {{{monster_desc}}} | ||||||||
Comments/special: | {{{monster_other}}} |