Difference between revisions of "Template:Being"
From AliensRL Wiki
Game Hunter (Talk | contribs) m (another check) |
Game Hunter (Talk | contribs) m (see above) |
||
Line 31: | Line 31: | ||
{{!}}style="padding-left: 1ex"{{!}}{{{atk2_knock}}} | {{!}}style="padding-left: 1ex"{{!}}{{{atk2_knock}}} | ||
{{!}}style="padding-right: 1ex; background: #555;"{{!}}Pain Multiplier | {{!}}style="padding-right: 1ex; background: #555;"{{!}}Pain Multiplier | ||
− | {{!}}style="padding-left: 1ex"{{!}}{{{atk2_pain}}}}} | + | {{!}}style="padding-left: 1ex"{{!}}{{{atk2_pain}}} |
− | {{#ifexpr: {{{atk_num}}}>2| | + | }}{{#ifexpr: {{{atk_num}}}>2| |
{{!}}- | {{!}}- | ||
{{!}}scope="row" style="text-align: left; width: 6em;"{{!}}'''{{{atk3_name}}}:''' | {{!}}scope="row" style="text-align: left; width: 6em;"{{!}}'''{{{atk3_name}}}:''' | ||
Line 42: | Line 42: | ||
{{!}}style="padding-left: 1ex"{{!}}{{{atk3_knock}}} | {{!}}style="padding-left: 1ex"{{!}}{{{atk3_knock}}} | ||
{{!}}style="padding-right: 1ex; background: #555;"{{!}}Pain Multiplier | {{!}}style="padding-right: 1ex; background: #555;"{{!}}Pain Multiplier | ||
− | {{!}}style="padding-left: 1ex"{{!}}{{{atk3_pain}}}}} | + | {{!}}style="padding-left: 1ex"{{!}}{{{atk3_pain}}} |
− | {{#ifexpr: {{{atk_num}}}>3| | + | }}{{#ifexpr: {{{atk_num}}}>3| |
{{!}}- | {{!}}- | ||
{{!}}scope="row" style="text-align: left; width: 6em;"{{!}}'''{{{atk4_name}}}:''' | {{!}}scope="row" style="text-align: left; width: 6em;"{{!}}'''{{{atk4_name}}}:''' | ||
Line 53: | Line 53: | ||
{{!}}style="padding-left: 1ex"{{!}}{{{atk4_knock}}} | {{!}}style="padding-left: 1ex"{{!}}{{{atk4_knock}}} | ||
{{!}}style="padding-right: 1ex; background: #555;"{{!}}Pain Multiplier | {{!}}style="padding-right: 1ex; background: #555;"{{!}}Pain Multiplier | ||
− | {{!}}style="padding-left: 1ex"{{!}}{{{atk4_pain}}}}} | + | {{!}}style="padding-left: 1ex"{{!}}{{{atk4_pain}}} |
+ | }} | ||
|- | |- | ||
|style="text-align: right; vertical-align:top"|'''Bulk rating:''' | |style="text-align: right; vertical-align:top"|'''Bulk rating:''' |
Revision as of 19:46, 26 October 2012
{{{monster_name}}} | |||||||||
Appearance: | {{{monster_looks}}} | ||||||||
Health: | {{{monster_hp}}} | ||||||||
Armor type: | {{{monster_armor}}} | ||||||||
Attacks: | {{{atk1_name}}}: | Damage | {{{atk1_dmg}}} | Attack Time | {{{atk1_time}}} | Knockback Multiplier | {{{atk1_knock}}} | Pain Multiplier | {{{atk1_pain}}}
Expression error: Unrecognized punctuation character "{".Expression error: Unrecognized punctuation character "{".Expression error: Unrecognized punctuation character "{". |
Bulk rating: | {{{monster_bulk}}} | ||||||||
Passive damage: | {{{monster_walldmg}}} | ||||||||
Speed: | {{{monster_speed}}} | ||||||||
Where it is found: | {{{monster_dlvl}}} | ||||||||
Experience gained: | {{{monster_xp}}} | ||||||||
Scent rating: | {{{monster_scent}}} | ||||||||
AI type: | {{{monster_ai}}} | ||||||||
Special abilities: | {{{monster_abilities}}} | ||||||||
Ingame description: | {{{monster_desc}}} | ||||||||
Comments/special: | {{{monster_other}}} |