Difference between revisions of "Template:Being"
From AliensRL Wiki
Game Hunter (Talk | contribs) m (let's try THIS spacing) |
Game Hunter (Talk | contribs) m (man this stuff is way too picky) |
||
| Line 21: | Line 21: | ||
|style="text-align: right; background: #555;"|Pain Multiplier | |style="text-align: right; background: #555;"|Pain Multiplier | ||
|style="padding-left: 1ex"|{{{atk1_pain}}}{{#ifexpr: {{{atk_num}}}>1| | |style="padding-left: 1ex"|{{{atk1_pain}}}{{#ifexpr: {{{atk_num}}}>1| | ||
| + | |||
{{!}}- style="background: #333;" | {{!}}- style="background: #333;" | ||
{{!}}scope="row" style="text-align: left; width: 6em;"{{!}}'''{{{atk2_name}}}:''' | {{!}}scope="row" style="text-align: left; width: 6em;"{{!}}'''{{{atk2_name}}}:''' | ||
| Line 31: | Line 32: | ||
{{!}}style="text-align: right; background: #555;"{{!}}Pain Multiplier | {{!}}style="text-align: right; background: #555;"{{!}}Pain Multiplier | ||
{{!}}style="padding-left: 1ex"{{!}}{{{atk2_pain}}}}}{{#ifexpr: {{{atk_num}}}>2| | {{!}}style="padding-left: 1ex"{{!}}{{{atk2_pain}}}}}{{#ifexpr: {{{atk_num}}}>2| | ||
| + | |||
{{!}}- style="background: #333;" | {{!}}- style="background: #333;" | ||
{{!}}scope="row" style="text-align: left; width: 6em;"{{!}}'''{{{atk3_name}}}:''' | {{!}}scope="row" style="text-align: left; width: 6em;"{{!}}'''{{{atk3_name}}}:''' | ||
| Line 41: | Line 43: | ||
{{!}}style="text-align: right; background: #555;"{{!}}Pain Multiplier | {{!}}style="text-align: right; background: #555;"{{!}}Pain Multiplier | ||
{{!}}style="padding-left: 1ex"{{!}}{{{atk3_pain}}}}}{{#ifexpr: {{{atk_num}}}>3| | {{!}}style="padding-left: 1ex"{{!}}{{{atk3_pain}}}}}{{#ifexpr: {{{atk_num}}}>3| | ||
| + | |||
{{!}}- style="background: #333;" | {{!}}- style="background: #333;" | ||
{{!}}scope="row" style="text-align: left; width: 6em;"{{!}}'''{{{atk4_name}}}:''' | {{!}}scope="row" style="text-align: left; width: 6em;"{{!}}'''{{{atk4_name}}}:''' | ||
Revision as of 15:01, 29 October 2012
| {{{monster_name}}} | |||||||||
| Appearance: | {{{monster_looks}}} | ||||||||
| Health: | {{{monster_hp}}} | ||||||||
| Armor type: | {{{monster_armor}}} | ||||||||
| Attacks: | {{{atk1_name}}}: | Damage | {{{atk1_dmg}}} | Attack Time | {{{atk1_time}}} | Knockback Multiplier | {{{atk1_knock}}} | Pain Multiplier | {{{atk1_pain}}}Expression error: Unrecognized punctuation character "{".Expression error: Unrecognized punctuation character "{".Expression error: Unrecognized punctuation character "{". |
| Bulk rating: | {{{monster_bulk}}} | ||||||||
| Passive damage: | {{{monster_walldmg}}} | ||||||||
| Speed: | {{{monster_speed}}} | ||||||||
| Where it is found: | {{{monster_dlvl}}} | ||||||||
| Experience gained: | {{{monster_xp}}} | ||||||||
| Scent rating: | {{{monster_scent}}} | ||||||||
| AI type: | {{{monster_ai}}} | ||||||||
| Special abilities: | {{{monster_abilities}}} | ||||||||
| Comments/special: | {{{monster_other}}} | ||||||||