Difference between revisions of "Template:Being"
From AliensRL Wiki
Game Hunter (Talk | contribs) (added attack speed; typo fix) |
Game Hunter (Talk | contribs) m (another attempt) |
||
Line 21: | Line 21: | ||
|width="125" style="padding-right: 1ex"|Pain Multiplier | |width="125" style="padding-right: 1ex"|Pain Multiplier | ||
|width="50" style="padding-left: 1ex"|{{{atk1_pain}}} | |width="50" style="padding-left: 1ex"|{{{atk1_pain}}} | ||
− | {{#ifexpr: {{{atk_num}}}>1 | + | {{#ifexpr: {{{atk_num}}}>1| |
− | |- style="background: #555;" | + | {{!}}- style="background: #555;" |
− | + | {{!}}scope="row" style="text-align: right; width: 6em; vertical-align:top"{{!}}'''{{{atk2_name}}}:''' | |
− | + | {{!}}width="75" style="padding-right: 1ex"{{!}}Damage | |
− | + | {{!}}width="50" style="padding-left: 1ex"{{!}}{{{atk2_dmg}}} | |
− | + | {{!}}width="100" style="padding-right: 1ex"{{!}}Attack Time | |
− | + | {{!}}width="50" style="padding-left: 1ex"{{!}}{{{atk2_time}}} | |
− | + | {{!}}width="125" style="padding-right: 1ex"{{!}}Knockback Multiplier | |
− | + | {{!}}width="50" style="padding-left: 1ex"{{!}}{{{atk2_knock}}} | |
− | + | {{!}}width="125" style="padding-right: 1ex"{{!}}Pain Multiplier | |
− | + | {{!}}width="50" style="padding-left: 1ex"{{!}}{{{atk2_pain}}} | |
}} | }} | ||
{{#ifexpr: {{{atk_num}}}>2 | {{#ifexpr: {{{atk_num}}}>2 | ||
− | + | {{!}}- | |
− | + | {{!}}scope="row" style="text-align: right; width: 6em; vertical-align:top"{{!}}'''{{{atk3_name}}}:''' | |
− | + | {{!}}width="75" style="padding-right: 1ex"{{!}}Damage | |
− | + | {{!}}width="50" style="padding-left: 1ex"{{!}}{{{atk3_dmg}}} | |
− | + | {{!}}width="100" style="padding-right: 1ex"{{!}}Attack Time | |
− | + | {{!}}width="50" style="padding-left: 1ex"{{!}}{{{atk3_time}}} | |
− | + | {{!}}width="125" style="padding-right: 1ex"{{!}}Knockback Multiplier | |
− | + | {{!}}width="50" style="padding-left: 1ex"{{!}}{{{atk3_knock}}} | |
− | + | {{!}}width="125" style="padding-right: 1ex"{{!}}Pain Multiplier | |
− | + | {{!}}width="50" style="padding-left: 1ex"{{!}}{{{atk3_pain}}} | |
}} | }} | ||
{{#ifexpr: {{{atk_num}}}>3 | {{#ifexpr: {{{atk_num}}}>3 | ||
− | + | {{!}}- style="background: #555;" | |
− | + | {{!}}scope="row" style="text-align: right; width: 6em; vertical-align:top"{{!}}'''{{{atk4_name}}}:''' | |
− | + | {{!}}width="75" style="padding-right: 1ex"{{!}}Damage | |
− | + | {{!}}width="50" style="padding-left: 1ex"{{!}}{{{atk4_dmg}}} | |
− | + | {{!}}width="100" style="padding-right: 1ex"{{!}}Attack Time | |
− | + | {{!}}width="50" style="padding-left: 1ex"{{!}}{{{atk4_time}}} | |
− | + | {{!}}width="125" style="padding-right: 1ex"{{!}}Knockback Multiplier | |
− | + | {{!}}width="50" style="padding-left: 1ex"{{!}}{{{atk4_knock}}} | |
− | + | {{!}}width="125" style="padding-right: 1ex"{{!}}Pain Multiplier | |
− | + | {{!}}width="50" style="padding-left: 1ex"{{!}}{{{atk4_pain}}} | |
}} | }} | ||
|- | |- |
Revision as of 19:15, 26 October 2012
{{{monster_name}}} | |||||||||
Appearance: | {{{monster_looks}}} | ||||||||
Health: | {{{monster_hp}}} | ||||||||
Armor type: | {{{monster_armor}}} | ||||||||
Attacks: | {{{atk1_name}}}: | Damage | {{{atk1_dmg}}} | Attack Time | {{{atk1_time}}} | Knockback Multiplier | {{{atk1_knock}}} | Pain Multiplier | {{{atk1_pain}}}
Expression error: Unrecognized punctuation character "{". Expression error: Unrecognized punctuation character "{". Expression error: Unrecognized punctuation character "{". |
Bulk rating: | {{{monster_bulk}}} | ||||||||
Passive damage: | {{{monster_walldmg}}} | ||||||||
Speed: | {{{monster_speed}}} | ||||||||
Where it is found: | {{{monster_dlvl}}} | ||||||||
Experience gained: | {{{monster_xp}}} | ||||||||
Scent rating: | {{{monster_scent}}} | ||||||||
AI type: | {{{monster_ai}}} | ||||||||
Special abilities: | {{{monster_abilities}}} | ||||||||
Ingame description: | {{{monster_desc}}} | ||||||||
Comments/special: | {{{monster_other}}} |