Skills/TechCostTable
From AliensRL Wiki
Revision as of 22:26, 7 October 2012 by Game Hunter (Talk | contribs)
Technical Usage and Multitool Costs, by Rank | ||||||||||||
Rank | Bypass (security) | Bypass (military) | Locate elevators | Locate terminals | Upload map | Restore power1 | Disable proximity door' | Disable proximity doors1 | Locate personnel | Force healing sequence | Force rad-treatment sequence | Fix elevator |
Untrained | No | No | 0 | No | No | No/No | No | No/No | No | 2 | No | No |
Basic | No | No | 0 | 1 | 2 | No/No | 1 | No/No | No | 1 | No | No |
Advanced | 1 | No | 0 | 0 | 1 | 4/No | 0 | No/No | 0 | 0 | 1 | 5 |
Expert | 1 | 1 | 0 | 0 | 0 | 2/4 | 0 | 3/6 | 0 | 0 | 1 | 4 |
Master | 1 | 1 | 0 | 0 | 0 | 0/2 | 0 | 2/4 | 0 | 0 | 1 | 3 |
1: Use the value on the right when in the Security or Military towers: use the value on the left for all other towers.