Skills/TechCostTable
From AliensRL Wiki
Technical Usage and Multitool Costs, by Rank | |||||
Rank | Untrained | Basic | Advanced | Expert | Master |
Bypass (security) | No | No | 1 | 1 | 1 |
Bypass (military) | No | No | No | 1 | 1 |
Fix elevator | No | No | 5 | 4 | 3 |
Fix medical terminal | No | No | No | No | 1 |
Locate elevators | 0 | 0 | 0 | 0 | 0 |
Locate terminals | No | 1 | 0 | 0 | 0 |
Upload map | No | 2 | 1 | 0 | 0 |
Restore power1 | No/No | No/No | 4/No | 2/4 | 0/2 |
Disable proximity door' | No | 1 | 0 | 0 | 0 |
Disable proximity doors1 | No/No | No/No | No/No | 3/6 | 2/4 |
Locate personnel | No | No | 0 | 0 | 0 |
Force healing sequence | 2 | 1 | 0 | 0 | 0 |
Force rad-treatment sequence | No | No | 1 | 1 | 1 |
1: Use the value on the right when in the Security or Military towers: use the value on the left for all other towers.