Difference between revisions of "Accuracy/RatingsTable"

From AliensRL Wiki

(tables should go in subaddresses whenever convenient)
 
m (color fix)
 
Line 1: Line 1:
{| style="rules: cols; border: 2px solid darkred; border-spacing: 0; float: right; font-size: 90%; margin: 0.25em 0.5em; text-align: right"
+
{| style="rules: cols; border: 2px solid darkgreen; border-spacing: 0; float: right; font-size: 90%; margin: 0.25em 0.5em; text-align: right"
|colspan=3 style="background: darkred; color: yellow; font-size: 120%; text-align: center"|'''Roll Outcomes, by Rating'''
+
|colspan=3 style="background: darkgreen; color: lime; font-size: 120%; text-align: center"|'''Roll Outcomes, by Rating'''
 
|- style="text-align: left"
 
|- style="text-align: left"
 
||'''Rating'''
 
||'''Rating'''

Latest revision as of 21:40, 5 October 2012

Roll Outcomes, by Rating
Rating Roll Value Percent Chance
-100 1-2 2%
-3 3-5 3%
-2 6-10 5%
-1 11-30 30%
0 31-70 40%
+1 71-90 30%
+2 91-95 5%
+3 96-98 3%
+100 99-100 2%
Personal tools