Difference between revisions of "Skills"
From AliensRL Wiki
(Created page with "== Sidearms == * Base Cost : 800 * Description : The sidearms skill represents your training with sidearm weapons. These include pistols, colts and sawed off-shotguns. * Master ...") |
Game Hunter (Talk | contribs) (added skill cost tables by class) |
||
Line 4: | Line 4: | ||
* Description : The sidearms skill represents your training with sidearm weapons. These include pistols, colts and sawed off-shotguns. | * Description : The sidearms skill represents your training with sidearm weapons. These include pistols, colts and sawed off-shotguns. | ||
* Master skill : Master skill level reduces reload time to 10% of base. | * Master skill : Master skill level reduces reload time to 10% of base. | ||
+ | |||
+ | {{skillcost|Sidearms|Scout|720|800|640|800|800}} | ||
== Light weapons == | == Light weapons == | ||
Line 10: | Line 12: | ||
* Description : The Light weapons skill represents your training with primary weapons, like submachine guns, rifles and shotguns. | * Description : The Light weapons skill represents your training with primary weapons, like submachine guns, rifles and shotguns. | ||
* Master Skill : Master skill level reduces the firing time for primary weapons by 30%. | * Master Skill : Master skill level reduces the firing time for primary weapons by 30%. | ||
+ | |||
+ | {{skillcost|Light Weapons|Marine|1200|1080|1200|1200|1200}} | ||
== Heavy weapons == | == Heavy weapons == | ||
Line 16: | Line 20: | ||
* Description : The Heavy weapons skill represents your training with heavy weapons, including smartguns, flamers and grenade launchers. | * Description : The Heavy weapons skill represents your training with heavy weapons, including smartguns, flamers and grenade launchers. | ||
* Master Skill : Master skill level allows using heavy weapons without proper armor. | * Master Skill : Master skill level allows using heavy weapons without proper armor. | ||
+ | |||
+ | {{skillcost|Heavy Weapons|HW Specialist|900|800|1200|1000|1000}} | ||
== Technical == | == Technical == | ||
Line 22: | Line 28: | ||
* Description : Technical skill allows bypassing terminals. Higher levels unlock additional options and reduce cost in multi-tools. Also each level decreases reload time by 10% and increases effectiveness of armor packs. | * Description : Technical skill allows bypassing terminals. Higher levels unlock additional options and reduce cost in multi-tools. Also each level decreases reload time by 10% and increases effectiveness of armor packs. | ||
* Master Skill : Master skill level allows almost instant reloading of all weapons. | * Master Skill : Master skill level allows almost instant reloading of all weapons. | ||
+ | |||
+ | {{skillcost|Technical|Technician|660|600|600|540|300}} | ||
== Medicine == | == Medicine == | ||
Line 28: | Line 36: | ||
* Description : Increases the amount of health restored by a single medpack, also makes all medical equipment more effective. | * Description : Increases the amount of health restored by a single medpack, also makes all medical equipment more effective. | ||
* Master skill : Master skill level allows fully effective medpack use in combat, and no withdrawal symptoms from stims. | * Master skill : Master skill level allows fully effective medpack use in combat, and no withdrawal symptoms from stims. | ||
+ | |||
+ | {{skillcost|Medicine|Medic|660|600|600|300|540}} | ||
== Fitness == | == Fitness == | ||
Line 33: | Line 43: | ||
* Base Cost : 600 | * Base Cost : 600 | ||
* Description : Increases your speed by 4% per level. Increases grenade throwing distance and number of grenades that can be carried. Reduces accumulated pain, and reduces withdrawal symptoms. | * Description : Increases your speed by 4% per level. Increases grenade throwing distance and number of grenades that can be carried. Reduces accumulated pain, and reduces withdrawal symptoms. | ||
+ | |||
+ | {{skillcost|Fitness||660|540|540|600|600}} | ||
== Perception == | == Perception == | ||
Line 38: | Line 50: | ||
* Base Cost : 400 | * Base Cost : 400 | ||
* Description : Reduces vision range penalty from pain and in low-light situations. Also increases grenade throwing accuracy. | * Description : Reduces vision range penalty from pain and in low-light situations. Also increases grenade throwing accuracy. | ||
+ | |||
+ | {{skillcost|Perception||440|400|360|360|360}} |
Revision as of 20:37, 5 October 2012
Contents |
Sidearms
- Base Cost : 800
- Description : The sidearms skill represents your training with sidearm weapons. These include pistols, colts and sawed off-shotguns.
- Master skill : Master skill level reduces reload time to 10% of base.
Sidearms Costs by Class | ||||||||||
Class | Basic | Advanced | Expert | Master | ||||||
Marine | 720 | 1440 | 2160 | N/A | ||||||
HW Specialist | 800 | 1600 | 2400 | N/A | ||||||
Scout | 640 | 1280 | 1920 | 2560 | ||||||
Medic | 800 | 1600 | 2400 | N/A | ||||||
Technician | 800 | 1600 | 2400 | N/A |
Light weapons
- Base Cost : 1200
- Description : The Light weapons skill represents your training with primary weapons, like submachine guns, rifles and shotguns.
- Master Skill : Master skill level reduces the firing time for primary weapons by 30%.
Light Weapons Costs by Class | ||||||||||
Class | Basic | Advanced | Expert | Master | ||||||
Marine | 1200 | 2400 | 3600 | 4800 | ||||||
HW Specialist | 1080 | 2160 | 3240 | N/A | ||||||
Scout | 1200 | 2400 | 3600 | N/A | ||||||
Medic | 1200 | 2400 | 3600 | N/A | ||||||
Technician | 1200 | 2400 | 3600 | N/A |
Heavy weapons
- Base Cost : 1000
- Description : The Heavy weapons skill represents your training with heavy weapons, including smartguns, flamers and grenade launchers.
- Master Skill : Master skill level allows using heavy weapons without proper armor.
Heavy Weapons Costs by Class | ||||||||||
Class | Basic | Advanced | Expert | Master | ||||||
Marine | 900 | 1800 | 2700 | N/A | ||||||
HW Specialist | 800 | 1600 | 2400 | 3200 | ||||||
Scout | 1200 | 2400 | 3600 | N/A | ||||||
Medic | 1000 | 2000 | 3000 | N/A | ||||||
Technician | 1000 | 2000 | 3000 | N/A |
Technical
- Base Cost : 600
- Description : Technical skill allows bypassing terminals. Higher levels unlock additional options and reduce cost in multi-tools. Also each level decreases reload time by 10% and increases effectiveness of armor packs.
- Master Skill : Master skill level allows almost instant reloading of all weapons.
Technical Costs by Class | ||||||||||
Class | Basic | Advanced | Expert | Master | ||||||
Marine | 660 | 1320 | 1980 | N/A | ||||||
HW Specialist | 600 | 1200 | 1800 | N/A | ||||||
Scout | 600 | 1200 | 1800 | N/A | ||||||
Medic | 540 | 1080 | 1620 | N/A | ||||||
Technician | 300 | 600 | 900 | 1200 |
Medicine
- Base Cost : 600
- Description : Increases the amount of health restored by a single medpack, also makes all medical equipment more effective.
- Master skill : Master skill level allows fully effective medpack use in combat, and no withdrawal symptoms from stims.
Medicine Costs by Class | ||||||||||
Class | Basic | Advanced | Expert | Master | ||||||
Marine | 660 | 1320 | 1980 | N/A | ||||||
HW Specialist | 600 | 1200 | 1800 | N/A | ||||||
Scout | 600 | 1200 | 1800 | N/A | ||||||
Medic | 300 | 600 | 900 | 1200 | ||||||
Technician | 540 | 1080 | 1620 | N/A |
Fitness
- Base Cost : 600
- Description : Increases your speed by 4% per level. Increases grenade throwing distance and number of grenades that can be carried. Reduces accumulated pain, and reduces withdrawal symptoms.
Fitness Costs by Class | ||||||||||
Class | Basic | Advanced | Expert | Master | ||||||
Marine | 660 | 1320 | 1980 | N/A | ||||||
HW Specialist | 540 | 1080 | 1620 | N/A | ||||||
Scout | 540 | 1080 | 1620 | N/A | ||||||
Medic | 600 | 1200 | 1800 | N/A | ||||||
Technician | 600 | 1200 | 1800 | N/A |
Perception
- Base Cost : 400
- Description : Reduces vision range penalty from pain and in low-light situations. Also increases grenade throwing accuracy.
Perception Costs by Class | ||||||||||
Class | Basic | Advanced | Expert | Master | ||||||
Marine | 440 | 880 | 1320 | N/A | ||||||
HW Specialist | 400 | 800 | 1200 | N/A | ||||||
Scout | 360 | 720 | 1080 | N/A | ||||||
Medic | 360 | 720 | 1080 | N/A | ||||||
Technician | 360 | 720 | 1080 | N/A |